<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Toolbar Is a Resource Hog</title>
	<atom:link href="http://www.devside.net/blog/google-toolbar-cpu-memor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devside.net/blog/google-toolbar-cpu-memor</link>
	<description>Linux, Windows, MacOS? Who cares. Just give me something that works!</description>
	<lastBuildDate>Sun,  5 Feb 2012 23:12:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tickyul</title>
		<link>http://www.devside.net/blog/google-toolbar-cpu-memor/comment-page-1#comment-5646</link>
		<dc:creator>tickyul</dc:creator>
		<pubDate>Sun, 09 Jan 2011 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.devside.net/blog/?p=153#comment-5646</guid>
		<description>Yep, the fricken Google Toolbar sucks the life out of my computer. But....I find the NEATOSITY factor pretty high when using this option when doing a search.</description>
		<content:encoded><![CDATA[<p>Yep, the fricken Google Toolbar sucks the life out of my computer. But&#8230;.I find the NEATOSITY factor pretty high when using this option when doing a search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.devside.net/blog/google-toolbar-cpu-memor/comment-page-1#comment-5638</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Nov 2010 10:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.devside.net/blog/?p=153#comment-5638</guid>
		<description>1. This was my own personal experience with Google Toolbar. I know it&#039;s not a typical result.

2. Blog post about Ubuntu dying was made years ago and was in relation to the Dell deal. Current results: Dell makes little to nothing on it, shipbacks/returns are high.

3. Selling and/or promoting Windows-using technologies is not any different than promoting/using Linux based technologies. I use what works for me.</description>
		<content:encoded><![CDATA[<p>1. This was my own personal experience with Google Toolbar. I know it&#8217;s not a typical result.</p>
<p>2. Blog post about Ubuntu dying was made years ago and was in relation to the Dell deal. Current results: Dell makes little to nothing on it, shipbacks/returns are high.</p>
<p>3. Selling and/or promoting Windows-using technologies is not any different than promoting/using Linux based technologies. I use what works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james watts</title>
		<link>http://www.devside.net/blog/google-toolbar-cpu-memor/comment-page-1#comment-5636</link>
		<dc:creator>james watts</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.devside.net/blog/?p=153#comment-5636</guid>
		<description>This is a cometary from a company that says: The most popular Linux distribution is dying and promotes a WAMP product (a free stack for young developers). This is obviously a Lobby company, apparently don&#039;t sell anything and confuses people (like SCO), their next article will be: Linux produces cancer or Windows-based cure for cancer.</description>
		<content:encoded><![CDATA[<p>This is a cometary from a company that says: The most popular Linux distribution is dying and promotes a WAMP product (a free stack for young developers). This is obviously a Lobby company, apparently don&#8217;t sell anything and confuses people (like SCO), their next article will be: Linux produces cancer or Windows-based cure for cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

